MODEL 15249 - 13149 - 12149
Sensor:1/3" Super HAD Sony CCD
Resolution:480 TVL
Sensor:1/3" Super HAD Sony CCDResolution:480 TVL
Click on to large the image
| Model | 15249 | 13149 | 12149 |
| Image Device | 1/3" CCD progressive scan | 1/3” SONY Super Had CCD II | 1/3" SONY Super Had CCD |
| Resolution | 550 TVL | 550 TVL | 480 TVL |
| Pixel Number | 762(H) X 504(V) | 752(H)x 582 (V) | 512 (H) × 582 (V) |
| Minimum illumination | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 |
| Shutter Speed | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s |
| Lens | Optional board lens:4mm/6mm | Optional:4mm/6mm | Optional:4mm/6mm |
| Led quantity/ Led Degree | 36/17 °C | 36/17 °C | 36/17 °C |
| Day/Night | Available | Available | Available |
| AGC/BLC/AWB | Available Automatic | Available Automatic | Available Automatic |
| Load Empadance | 75 ohm | 75 ohm | 75 ohm |
| Video Connector | BNC | BNC | BNC |
| S/N Rate | >48 DB | >48 DB | >48 DB |
| Standard | IP 66 | IP 66 | IP 66 |
| Power Input | DC 12 V | DC 12 V | DC 12 V |
| Power Consumption | 4-4.5 Watt | 4-4.5 Watt | 4-4.5 Watt |
| Operation Temparature | -10 ~ 50C | -10 ~ 60C | -10 ~ 50C |
| Dimension(mm) | 155 (D)x 80 (W)x 90 (H) | 155 (D)x 80 (W)x 90 (H) | 155 (D)x 80 (W)x 90 (H) |
| Weight | 413 gr | 413 gr | 413 gr |
