MODEL 13114 - 14014 - 14714
Sensor / Resolution Optional:
Sensor / Resolution Optional:
- 1/3" CCD progressive scan - 550 TVL
- 1/3” SONY Super Had CCD II - 600 TVL
- 1/3” EXview HAD CCD III - 700 TVL
Click on to large the image
| Model | 13114 | 14014 | 14714 |
| Image Device | 1/3” SONY Super Had CCD II | 1/3" EXview HAD CCD II | 1/3” SONY Super Had CCD II |
| Resolution | 550 TVL | 700 TVL | 600 |
| Pixel Number | 752(H)x 582 (V) | 976(H) x 582(V) | PAL : 760(H) x 576(V) |
| Minimum illumination | 0.1LUX/F1.2 | 0.0001Lux/F2.0 | 0.1LUX/F1.2 |
| Shutter Speed | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s |
| Lens | Board Lens Varifocal lens 4-9 mm option (13115) | Board Lens Varifocal lens 4-9 mm option (140155) | Board Lens Varifocal lens 4-9 mm option (14715) |
| Led Qty/ Led Degree | 30/17°C | 30/17°C | 25°/17 |
| Day/Night | Available | Available | Available |
| AGC/BLC/AWB | Available Automatic | Available Automatic | Available Automatic |
| Load Empadance | 75 ohm | Available Automatic | 75 ohm |
| Video Connector | BNC | BNC | BNC |
| S/N Rate | >48 db | >48 db | >48 db |
| Power Input | DC 12 V | DC 12 V | DC 12 V |
| Power Consumption | 1.5-2 Watt | 1.5-2 Watt | 1.5-2 Watt |
| Operation Temparature | -10 ~ 50C | -10 ~ 50C | -10 ~ 50C |
| Dimension(mm) | 144 (?)x103 (H) | 144 (?)x103 (H) | 118 (?)x78 (H) |
| Weight | 350 gr | 350 gr | 170 gr |
| OSD+OLPF | - | - | - |
