MODEL 15112 - 13112
Sensor / Resolution Optional:
Sensor / Resolution Optional:
- 1/3" CCD progressive scan - 550 TVL
- 1/3” SONY Super Had CCD II - 550 TVL
Click on to large the image
| Model | 15112 | 13112 |
| Image Device | 1/3" CCD progressive scan | 1/3” SONY Super Had CCD II |
| Resolution | 550 TVL | 550 TVL |
| Pixel Number | 762(H) X 504(V) | 752(H)x 582 (V) |
| Minimum illumination | 0.1LUX/F1.2 | 0.1LUX/F1.2 |
| Shutter Speed | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s |
| Lens | Optional:4mm/6mm | Optional:4mm/6mm |
| Day/Night | Available | Available |
| AGC/BLC/AWB | Available Automatic | Available Automatic |
| Load Empadance | 75 ohm | 75 ohm |
| Video Connector | BNC | BNC |
| S/N Rate | >48 db | >48 db |
| Power Input | DC 12 V | DC 12 V |
| Power Consumption | 1.5-2 Watt | 1.5-2 Watt |
| Operation Temparature | -10 ~ 50C | -10 ~ 60C |
| Dimension(mm) | 118 (?)x78 (H) | 118 (?)x78 (H) |
| Weight | 170 gr | 170 gr |
