MODEL 15131 - 13131 - 14731 
Sensor / Resolution Optional:

Sensor / Resolution Optional:
- 1/3" CCD progressive scan - 550 TVL
- 1/3” SONY Super Had CCD II - 550 TVL
- 1/3" SONY Super Had II - 600 TVL
Click on to large the image
| Model | 15131 | 13131 | 14731 |
| Image Device | 1/3" CCD progressive scan | 1/3” SONY Super Had CCD II | 1/3" SONY Super Had II |
| Resolution | 550 TVL | 550 TVL | 600 |
| Piksel Number | 762(H) X 504(V) | 752(H)x 582 (V) | 752(H)x 582 (V) |
| Minimum illumination | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 |
| Shutter Speed | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s |
| Lens Mount | C-CS | C-CS | C-CS |
| Iris Mode | DC and VD | DC and VD | DC and VD |
| Day / Night | Available | Available | Available |
| AGC /BLW /AWB | Available Automatic | Available Automatic | Available Automatic |
| Load Empadance | 75 ohm | 75 ohm | 75 ohm |
| Video Connector | BNC | BNC | BNC |
| S/N Rate | >48 db | >48 db | >48 db |
| Power Input | DC 12V | DC 12V | DC 12V |
| Power Consumption | 1.5-2 Watt | 1.5-2 Watt | 1.5-2 Watt |
| Operation Temparature | -10 ~ 50C | -10 ~ 60C | -10 ~ 50C |
| Dimension(mm) | 50x50x117mm | 50x50x117mm | 50x50x117mm |
| Weight | 360 gr | 360 gr | 360 gr |
| OSD | Optional (15132) | Optional (13132) | Optional (14732) |
