- 1/3" progressive scan 550 TVL
- 1/3" SONY Super Had II 560 TVL
- 1/3" Sony EXview HAD II 700TVL
Click on to large the image
| Model | 15536 | 14736 | 14037 |
| Image Device | 1/3" CCD progressive scan | 1/3" SONY Super Had II | 1/3" EXview HAD CCD II |
| Resolution | 550 TVL | 600 | 700 TVL |
| Pixel Number | 762(H) X 504(V) | 752(H)x 582 (V) | 976(H) x 582(V) |
| Minimum illumination level | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.0001Lux/F2.0 |
| Shutter Speed | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s | 1/50(1/60)~1/100,000/s |
| Lens Mount | C-CS | C-CS | C-CS |
| Iris Mode | DC and VD | DC and VD | DC and VD |
| Day/Night | Available | Available | Available |
| AGC/BLC/AWB | Available | Available | Available |
| WDR | Available | Available | Available |
| MIRROR | - | Available | - |
| OSD | Available | Available | Available |
| Blemish Compensation | - | 256 points(auto/manual) | - |
| Motion Detection | - | 4 area | - |
| Privacy Mask | - | 8 area | - |
| Color Rolling/Breathing Suppress | - | Available | - |
| Digital Zoom | - | Available | - |
| Video Connector | BNC | BNC | BNC |
| S/N Rate | > 48 dB | > 48 dB | > 48 dB |
| Power Input | 12 V DC | 12 V DC | 12 V DC |
| Power Consumption | 1,5-2 Watt | 1,5-2 Watt | 1,5-2 Watt |
| Operation Temparature | -10°C ~ 50 °C | -10°C ~ 50 °C | -10°C ~ 50 °C |
| Humidity | %20 - %80 | %20 - %80 | %20 - %80 |
| Dimension(mm) | 128 (D)x 58 (W)x 70 (H) | ||
| Weight | 238 gr | ||

