MODEL 71511
Video and audio input
4 channel / 4 channel audio
-Recording and display rate
100 fps (PAL)-120 fps (NTSC)
-Maksimum supported card
2 pcs card into 1 PC
Click on to large the image
| Model No | 71511 |
| Video Format | NTSC / PAL |
| Video Compression | MPEG-4 |
| Video Input | 4 CH BNC |
| Audio Input | 4 CH |
| Resolution | 720 * 576 (PAL) |
| Video Frame Rate (Display and Recording) | 100 fps (PAL) / 120 fps (NTSC) |
| Pre-record time/Post-record time | 5 sn(Pre), 60 sn (Post),indivual setup can be done for each camera |
| Record Mode | Manual / Programmable / Event based (Motion detection / Video Loss/Sensor) |
| Alarm Action | Recording,E-mail,Alarm output,audible warning, full screen camera image,increasing image quality |
| Video Monitoring | Full screen,Multi screen(1/4/9/16/32) |
| Motion Detection | Available |
| Privacy Mask | Available |
| Map | Support electronic map function which ensures display alarm position in map. |
| Watermark | Available |
| Network Protocol | 10 / 100 BaseT Ethernet, TCP / IP, DHCP, DNS, SMTP |
| Remote Access | Web (Monitoring on www.3deyes.com by using user and password information ) |
| Remote Management | Monitoring , playback , backup, software upgrade |
| Record Search | Date,time,event based |
| Backup | USB Stick / CD-RW / DVD-RW / External HDD |
| Digital Zoom | X2-X4-X16 |
| PTZ | Speed Dome cameras can be controlled by mouse |
| Language | Turkish/English |
| Password | 3 level password is available |
| Operating System | Windows XP, Windows 2000,Vista,Windows 7 |
| Main Board Preferences | Intel Chipset |
| Monitor Board | Minimum 128 MB |
| Processor | 1 card system Pentium 4 2.0 GHZ |
| 1 card system Pentium 4 2.0 GHZ | |
| 3 and 4 cards systems Pentium 4 2.8 GHZ Dual Core |
- Can up to 8 CH by inserting 2 pcs into 1 PC
- Mask areas could be set at different sensibility
- Motion detection at adjustable sensitivity
- Remote accessing on www.3deyes.com by using user and password information (no need fix IP)
- Intelligent search and monitoring
- Support electronic map function which ensures display alarm position in map.
- 1/4/9 split-window
- Alarm Sound,Email Notification,Device Control
- Defining desired port number
- Adjustible band width
