Licence Plate Recognition System Capture Card
Video and audio input: 4 ch video / 4 ch audio Recording and display rate100 fps (PAL)-120 fps (NTSC)
| Model No | 71511-LPR |
| Video Format | NTSC / PAL |
| Video Compression | MPEG-4 |
| Video Input | 4 CH BNC |
| Audio Input | 4 CH |
| Resolution | 720 * 576 (PAL) |
| Video Frame Rate (Display and Recording) | 100 fps (PAL) / 120 fps (NTSC) |
| Pre-record time/Post-record time | 5 sn(Pre), 60 sn (Post),indivual setup can be done for each camera |
| Record Mode | Manual / Programmable / Event based (Motion detection / Video Loss/Sensor) |
| Alarm Action | Recording,E-mail,Alarm output,audible warning, full screen camera image,increasing image quality |
| Video Monitoring | Full screen,Multi screen(1/4/9/16/32) |
| Motion Detection | Available |
| Privacy Mask | Available |
| Map | Support electronic map function which ensures display alarm position in map. |
| Watermark | Available |
| Network Protocol | 10 / 100 BaseT Ethernet, TCP / IP, DHCP, DNS, SMTP |
| Remote Access | Web (Monitoring on www.3deyes.com by using user and password information ) |
| Remote Management | Monitoring , playback , backup, software upgrade |
| Record Search | Date,time,event based |
| Backup | USB Stick / CD-RW / DVD-RW / External HDD |
| Digital Zoom | X2-X4-X16 |
| PTZ | Speed Dome cameras can be controlled by mouse |
| Language | Turkish/English |
| Password | 3 level password is available |
| Operating System | Windows XP, Windows 2000,Vista,Windows 7 |
| Main Board Preferences | Intel Chipset |
| Monitor Board | Minimum 128 MB |
| Processor | 1 card system Pentium 4 2.0 GHZ |
| 1 card system Pentium 4 2.0 GHZ | |
| 3 and 4 cards systems Pentium 4 2.8 GHZ Dual Core |
- Streaming video for mobile phone or PDA
- 1/4/9/16 split-window
- Remote accessing on www.3deyes.com by using user and password information (no need fix IP)
- Alarm Sound,Email Notification,Device Control
- Intelligent search and monitoring
- Support electronic map function which ensures display alarm position in map.
- Mask areas could be set at different sensibility
- Motion detection at adjustable sensitivity
- Defining desired port number
- Adjustible band width
- High recognition rate
- High recognition speed
- Alarm will be triggered when an unauthorized or unrecognizable vehicle is spotted
- License plate recognition database are processed and stored
- Text overlay displays license plate numbers on recorded video image
- Recognize and display license plate image registered in database
- Recognition result triggers I/O Relay or user-defined application
- Retrievable vehicle entry and exit records by license plate number




