MODEL 47605 - Outdoor - Wall Mount / Cell Mount
1/4" Samsung CCD
560 TVL(Min.) :Color / 680 TVL(Min.) :B/W
30X Optic Zoom / 16X Digital Zoom
Click on to large the image
- Precision stepper motor drive, smooth running, low noise
- Up to 255 programmable preset position
- Vertical auto-flip function, continuous monitoring without blind spots
- Long focus speed limits make the monitoring image clear and stable
- Adjustable baud rate, communication with adaptive protocol
- Area scan, preset point scanning, pattern scanning, programmable scanning options
| 45405-D /45405-T | 46505-D /46505-T | 47605-D /47605-T | |
| Type | Outdoor | ||
| Montaj | Wall / Cell Option | ||
| Sensör | 1/4" Samsung | ||
| Signal System | NTSC / PAL | ||
| Resolution | 560 TVL(Min.) : Color (WIDE) / 680 TVL(Min.) : B/W (WIDE) | ||
| Optics | 23X, f=3.5 to 129.5mm(F1.6~F3.9) | 27X, f=3.5 to 129.5mm(F1.6~F3.9) | 30X, f=3.5 to 129.5mm(F1.6~F3.9) |
| Min. Focus Distance | 1,500mm | ||
| D-ZOOM | OFF/ON (X16) | ||
| Angle Field of view | H : Appr. 55.5°(Wide) to 1.59°(Tele) | ||
| V : Appr. 42.5°(Wide) to 1.19°(Tele) | |||
| Min. Illumination | 0.2 Lux/F1.6 (50 IRE) ; Color / 0.02 Lux/F1.6 (50 IRE) ; B/W | ||
| Video Output | CVBS : 1.0Vp-p/75? | ||
| Focus | Auto/Manual/One push | ||
| Zoom Movement Speed | 2.5 Sec(Fast),3.1 Sec(Middle),5.6 Sec(Slow) | ||
| IRIS Control | Auto,Manual | ||
| Lens Initialize | Built-In | ||
| Camera Title | OFF/ON (Displayed 15 characters) | ||
| Day & Night | Auto , COLOR , B/W(ICR) , EXT | ||
| Gain Control | OFF,LOW,MIDDLE,High,MANUAL Selectable | ||
| White Balance | ATW/AWC/INDOOR/OUTDOOR/Manual (1700 °K ~ 11,000°K) | ||
| Back Light Compensation | OFF/BLC/HLC Selectable | ||
| Electronic shutter speed | Otomatik / Manuel / A.FLK ( X256 ~ 1/120,000 ) | ||
| OSD | Built-In | ||
| Motion Detection | ON/OFF(8 areas) | ||
| Communication | RS-232C TTL 2400bps,4800bps,9600bps,19200bps,38400bps,57600bpsl) | ||
| SSNR | Low,Middle,High,Off | ||
| Privacy Function | ON/OFF(8 areas) | ||
| FLIP | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable | ||
| Scan | Auto scan, Preset scan, Pattern Scan | ||
| Patrol | 4 | ||
| pattern | 4 | ||
| Pan Range | 360° Endless | ||
| Tilt Range | 0° ~ 90° Automatic Flip | ||
| Pan Speed | 0.1 ~ 300° /s | ||
| Tilt Speed | 0.1 ~ 240° /s | ||
| Presets Speed | 300° /s | ||
| Presets Accuracy | ±0.1° | ||
| Function display | Yes | ||
| Coordinate display | Yes | ||
| Status display | Yes | ||
| Privacy mask | 8 | ||
| Control protocol | PELCO-D / PELCO-P | ||
| RS485 | Support | ||
| Baud rate | 2400/4800/9600/19200 bps | ||
| Off memory | Yes | ||
| Screen freeze | Yes | ||
| Protection level | IP66 | ||
| Surge proof | 4000 V | ||
| Working Temperature | -0?~+40? | ||
| Working Humidity | 0%~90% RH | ||
| Power Supply | AC 24V/50Hz | ||
| Power Consumption | 15W | ||
| Shell Aluminum | shell | ||
| Dimension | 201(L)×201(W)×325(H) mm | ||
| Weight | 4 kg(Bracket not included) | ||
